|
Question Overview Screen
|
Previous Top Next |
| · | Create a new question
|
| · | Navigate through questions
|
| · | See at a glance what types of media are associated with each question and/or which questions include informational messages
|
| · | Double-click on a "question square" to view and/or edit the question
|
| · | Set point values for individual questions or groups of questions
|
| · | Cut, copy, paste, delete, or import selected questions
|
|
Icon
|
If Highlighted
|
|
P
|
Indicates that a question has a picture defined
|
|
V
|
Indicates that a question has a video clip defined
|
|
S
|
Indicates that a question has a sound defined
|
|
I
|
Indicates that a question has an info screen defined
|